History

See occupancy history for each gym over 30 days.

Sunday

Sun · Maryland Heights (Max: 50)
Hour Average High
10 AM 44 88% 50 100%
11 AM 44 88% 50 100%
12 PM 46 92% 50 100%
1 PM 48 96% 50 100%
2 PM 45 90% 50 100%
3 PM 39 78% 50 100%
4 PM 26 52% 48 96%
5 PM 9 18% 23 46%
Sun · Chesterfield (Max: 50)
Hour Average High
10 AM 31 62% 50 100%
11 AM 37 74% 50 100%
12 PM 41 82% 50 100%
1 PM 44 88% 50 100%
2 PM 39 78% 50 100%
3 PM 28 56% 50 100%
4 PM 22 44% 50 100%
5 PM 9 18% 42 84%

Monday

Mon · Maryland Heights (Max: 50)
Hour Average High
11 AM 12 24% 22 44%
12 PM 15 30% 25 50%
1 PM 13 26% 23 46%
2 PM 13 26% 25 50%
3 PM 23 46% 42 84%
4 PM 42 84% 50 100%
5 PM 50 100% 50 100%
6 PM 50 100% 50 100%
7 PM 39 78% 50 100%
8 PM 17 34% 33 66%
9 PM 4 8% 12 24%
Mon · Chesterfield (Max: 50)
Hour Average High
11 AM 21 42% 50 100%
12 PM 19 38% 47 94%
1 PM 15 30% 35 70%
2 PM 10 20% 25 50%
3 PM 12 24% 28 56%
4 PM 21 42% 48 96%
5 PM 29 58% 50 100%
6 PM 40 80% 50 100%
7 PM 36 72% 50 100%
8 PM 9 18% 36 72%
9 PM 1 2% 8 16%

Tuesday

Tue · Maryland Heights (Max: 50)
Hour Average High
11 AM 15 30% 24 48%
12 PM 15 30% 23 46%
1 PM 14 28% 24 48%
2 PM 15 30% 23 46%
3 PM 19 38% 35 70%
4 PM 38 76% 50 100%
5 PM 50 100% 50 100%
6 PM 50 100% 50 100%
7 PM 41 82% 50 100%
8 PM 26 52% 40 80%
9 PM 6 12% 24 48%
Tue · Chesterfield (Max: 50)
Hour Average High
11 AM 16 32% 34 68%
12 PM 15 30% 34 68%
1 PM 13 26% 37 74%
2 PM 12 24% 37 74%
3 PM 18 36% 33 66%
4 PM 32 64% 41 82%
5 PM 38 76% 50 100%
6 PM 32 64% 43 86%
7 PM 19 38% 37 74%
8 PM 8 16% 17 34%
9 PM 2 4% 6 12%

Wednesday

Wed · Maryland Heights (Max: 50)
Hour Average High
11 AM 13 26% 23 46%
12 PM 13 26% 30 60%
1 PM 12 24% 28 56%
2 PM 16 32% 27 54%
3 PM 32 64% 50 100%
4 PM 49 98% 50 100%
5 PM 50 100% 50 100%
6 PM 50 100% 50 100%
7 PM 43 86% 50 100%
8 PM 29 58% 48 96%
9 PM 9 18% 28 56%
Wed · Chesterfield (Max: 50)
Hour Average High
11 AM 12 24% 29 58%
12 PM 15 30% 32 64%
1 PM 20 40% 38 76%
2 PM 21 42% 29 58%
3 PM 17 34% 29 58%
4 PM 19 38% 34 68%
5 PM 27 54% 46 92%
6 PM 27 54% 45 90%
7 PM 16 32% 29 58%
8 PM 8 16% 26 52%
9 PM 2 4% 8 16%

Thursday

Thu · Maryland Heights (Max: 50)
Hour Average High
11 AM 23 46% 50 100%
12 PM 24 48% 50 100%
1 PM 19 38% 50 100%
2 PM 17 34% 37 74%
3 PM 30 60% 50 100%
4 PM 47 94% 50 100%
5 PM 50 100% 50 100%
6 PM 50 100% 50 100%
7 PM 49 98% 50 100%
8 PM 32 64% 50 100%
9 PM 6 12% 23 46%
Thu · Chesterfield (Max: 50)
Hour Average High
11 AM 17 34% 50 100%
12 PM 21 42% 50 100%
1 PM 21 42% 50 100%
2 PM 16 32% 49 98%
3 PM 22 44% 50 100%
4 PM 32 64% 46 92%
5 PM 40 80% 50 100%
6 PM 37 74% 50 100%
7 PM 29 58% 50 100%
8 PM 10 20% 20 40%
9 PM 1 2% 5 10%

Friday

Fri · Maryland Heights (Max: 50)
Hour Average High
11 AM 25 50% 46 92%
12 PM 28 56% 43 86%
1 PM 27 54% 41 82%
2 PM 18 36% 38 76%
3 PM 22 44% 37 74%
4 PM 39 78% 50 100%
5 PM 46 92% 50 100%
6 PM 39 78% 50 100%
7 PM 24 48% 39 78%
8 PM 13 26% 26 52%
9 PM 4 8% 12 24%
Fri · Chesterfield (Max: 50)
Hour Average High
11 AM 20 40% 50 100%
12 PM 20 40% 50 100%
1 PM 22 44% 50 100%
2 PM 20 40% 50 100%
3 PM 18 36% 50 100%
4 PM 24 48% 46 92%
5 PM 27 54% 47 94%
6 PM 20 40% 47 94%
7 PM 16 32% 26 52%
8 PM 9 18% 23 46%
9 PM 2 4% 8 16%

Saturday

Sat · Maryland Heights (Max: 50)
Hour Average High
10 AM 46 92% 50 100%
11 AM 44 88% 50 100%
12 PM 44 88% 50 100%
1 PM 44 88% 50 100%
2 PM 43 86% 50 100%
3 PM 38 76% 50 100%
4 PM 28 56% 50 100%
5 PM 20 40% 45 90%
6 PM 13 26% 31 62%
7 PM 5 10% 15 30%
Sat · Chesterfield (Max: 50)
Hour Average High
10 AM 31 62% 50 100%
11 AM 28 56% 50 100%
12 PM 26 52% 50 100%
1 PM 35 70% 50 100%
2 PM 35 70% 50 100%
3 PM 30 60% 50 100%
4 PM 28 56% 50 100%
5 PM 25 50% 50 100%
6 PM 14 28% 42 84%
7 PM 2 4% 10 20%