History

See occupancy history for each gym over 30 days.

Sunday

Sun · Maryland Heights (Max: 50)
Hour Average High
10 AM 29 58% 50 100%
11 AM 49 98% 50 100%
12 PM 44 88% 50 100%
1 PM 40 80% 50 100%
2 PM 41 82% 50 100%
3 PM 39 78% 50 100%
4 PM 33 66% 50 100%
5 PM 19 38% 38 76%
Sun · Chesterfield (Max: 50)
Hour Average High
10 AM 30 60% 50 100%
11 AM 41 82% 50 100%
12 PM 39 78% 50 100%
1 PM 45 90% 50 100%
2 PM 49 98% 50 100%
3 PM 47 94% 50 100%
4 PM 37 74% 50 100%
5 PM 22 44% 46 92%

Monday

Mon · Maryland Heights (Max: 50)
Hour Average High
11 AM 11 22% 19 38%
12 PM 15 30% 25 50%
1 PM 10 20% 25 50%
2 PM 9 18% 17 34%
3 PM 11 22% 26 52%
4 PM 22 44% 49 98%
5 PM 41 82% 50 100%
6 PM 50 100% 50 100%
7 PM 50 100% 50 100%
8 PM 35 70% 50 100%
9 PM 13 26% 32 64%
Mon · Chesterfield (Max: 50)
Hour Average High
11 AM 8 16% 18 36%
12 PM 13 26% 28 56%
1 PM 15 30% 30 60%
2 PM 14 28% 23 46%
3 PM 9 18% 15 30%
4 PM 12 24% 21 42%
5 PM 19 38% 39 78%
6 PM 27 54% 40 80%
7 PM 29 58% 50 100%
8 PM 20 40% 50 100%
9 PM 5 10% 20 40%

Tuesday

Tue · Maryland Heights (Max: 50)
Hour Average High
11 AM 13 26% 42 84%
12 PM 14 28% 30 60%
1 PM 17 34% 30 60%
2 PM 16 32% 34 68%
3 PM 18 36% 30 60%
4 PM 27 54% 50 100%
5 PM 45 90% 50 100%
6 PM 50 100% 50 100%
7 PM 47 94% 50 100%
8 PM 27 54% 50 100%
9 PM 10 20% 21 42%
Tue · Chesterfield (Max: 50)
Hour Average High
11 AM 10 20% 19 38%
12 PM 11 22% 23 46%
1 PM 7 14% 15 30%
2 PM 10 20% 22 44%
3 PM 13 26% 22 44%
4 PM 15 30% 29 58%
5 PM 22 44% 38 76%
6 PM 25 50% 39 78%
7 PM 18 36% 24 48%
8 PM 10 20% 20 40%
9 PM 4 8% 11 22%

Wednesday

Wed · Maryland Heights (Max: 50)
Hour Average High
11 AM 13 26% 34 68%
12 PM 11 22% 19 38%
1 PM 10 20% 14 28%
2 PM 11 22% 16 32%
3 PM 17 34% 42 84%
4 PM 34 68% 50 100%
5 PM 49 98% 50 100%
6 PM 48 96% 50 100%
7 PM 43 86% 50 100%
8 PM 35 70% 50 100%
9 PM 18 36% 43 86%
Wed · Chesterfield (Max: 50)
Hour Average High
11 AM 4 8% 12 24%
12 PM 5 10% 15 30%
1 PM 5 10% 13 26%
2 PM 9 18% 17 34%
3 PM 10 20% 21 42%
4 PM 13 26% 27 54%
5 PM 31 62% 50 100%
6 PM 38 76% 50 100%
7 PM 24 48% 50 100%
8 PM 12 24% 35 70%
9 PM 4 8% 17 34%

Thursday

Thu · Maryland Heights (Max: 50)
Hour Average High
11 AM 7 14% 21 42%
12 PM 9 18% 19 38%
1 PM 8 16% 15 30%
2 PM 9 18% 20 40%
3 PM 21 42% 50 100%
4 PM 44 88% 50 100%
5 PM 50 100% 50 100%
6 PM 50 100% 50 100%
7 PM 47 94% 50 100%
8 PM 35 70% 50 100%
9 PM 11 22% 33 66%
Thu · Chesterfield (Max: 50)
Hour Average High
11 AM 6 12% 17 34%
12 PM 5 10% 19 38%
1 PM 6 12% 20 40%
2 PM 10 20% 21 42%
3 PM 14 28% 37 74%
4 PM 15 30% 38 76%
5 PM 22 44% 50 100%
6 PM 34 68% 50 100%
7 PM 28 56% 50 100%
8 PM 20 40% 50 100%
9 PM 7 14% 41 82%

Friday

Fri · Maryland Heights (Max: 50)
Hour Average High
11 AM 13 26% 39 78%
12 PM 20 40% 35 70%
1 PM 24 48% 33 66%
2 PM 20 40% 30 60%
3 PM 16 32% 23 46%
4 PM 22 44% 32 64%
5 PM 28 56% 42 84%
6 PM 34 68% 50 100%
7 PM 31 62% 50 100%
8 PM 20 40% 50 100%
9 PM 9 18% 29 58%
Fri · Chesterfield (Max: 50)
Hour Average High
11 AM 8 16% 15 30%
12 PM 11 22% 26 52%
1 PM 13 26% 32 64%
2 PM 13 26% 31 62%
3 PM 12 24% 21 42%
4 PM 13 26% 31 62%
5 PM 22 44% 50 100%
6 PM 23 46% 50 100%
7 PM 20 40% 50 100%
8 PM 13 26% 25 50%
9 PM 5 10% 18 36%

Saturday

Sat · Maryland Heights (Max: 50)
Hour Average High
10 AM 20 40% 36 72%
11 AM 30 60% 44 88%
12 PM 24 48% 41 82%
1 PM 27 54% 39 78%
2 PM 37 74% 50 100%
3 PM 37 74% 50 100%
4 PM 29 58% 50 100%
5 PM 22 44% 49 98%
6 PM 22 44% 50 100%
7 PM 21 42% 50 100%
Sat · Chesterfield (Max: 50)
Hour Average High
10 AM 41 82% 50 100%
11 AM 35 70% 50 100%
12 PM 43 86% 50 100%
1 PM 44 88% 50 100%
2 PM 39 78% 50 100%
3 PM 30 60% 46 92%
4 PM 28 56% 50 100%
5 PM 21 42% 49 98%
6 PM 11 22% 26 52%
7 PM 6 12% 17 34%