History

See occupancy history for each gym over 30 days.

Sunday

Sun · Maryland Heights (Max: 50)
Hour Average High
10 AM 26 52% 50 100%
11 AM 40 80% 50 100%
12 PM 39 78% 50 100%
1 PM 40 80% 50 100%
2 PM 39 78% 50 100%
3 PM 38 76% 50 100%
4 PM 35 70% 50 100%
5 PM 21 42% 50 100%
Sun · Chesterfield (Max: 50)
Hour Average High
10 AM 15 30% 37 74%
11 AM 35 70% 50 100%
12 PM 35 70% 50 100%
1 PM 35 70% 50 100%
2 PM 38 76% 50 100%
3 PM 36 72% 50 100%
4 PM 33 66% 50 100%
5 PM 25 50% 50 100%

Monday

Mon · Maryland Heights (Max: 50)
Hour Average High
11 AM 22 44% 50 100%
12 PM 23 46% 50 100%
1 PM 25 50% 50 100%
2 PM 27 54% 50 100%
3 PM 25 50% 50 100%
4 PM 27 54% 50 100%
5 PM 36 72% 50 100%
6 PM 40 80% 50 100%
7 PM 37 74% 50 100%
8 PM 28 56% 50 100%
9 PM 12 24% 28 56%
Mon · Chesterfield (Max: 50)
Hour Average High
11 AM 27 54% 50 100%
12 PM 33 66% 50 100%
1 PM 33 66% 50 100%
2 PM 34 68% 50 100%
3 PM 36 72% 50 100%
4 PM 34 68% 50 100%
5 PM 31 62% 50 100%
6 PM 34 68% 50 100%
7 PM 33 66% 49 98%
8 PM 19 38% 36 72%
9 PM 7 14% 19 38%

Tuesday

Tue · Maryland Heights (Max: 50)
Hour Average High
11 AM 23 46% 50 100%
12 PM 24 48% 50 100%
1 PM 22 44% 50 100%
2 PM 20 40% 50 100%
3 PM 20 40% 50 100%
4 PM 20 40% 30 60%
5 PM 26 52% 50 100%
6 PM 32 64% 50 100%
7 PM 29 58% 50 100%
8 PM 21 42% 50 100%
9 PM 11 22% 32 64%
Tue · Chesterfield (Max: 50)
Hour Average High
11 AM 17 34% 50 100%
12 PM 21 42% 50 100%
1 PM 19 38% 45 90%
2 PM 21 42% 50 100%
3 PM 17 34% 50 100%
4 PM 16 32% 30 60%
5 PM 22 44% 46 92%
6 PM 25 50% 50 100%
7 PM 19 38% 46 92%
8 PM 9 18% 28 56%
9 PM 6 12% 20 40%

Wednesday

Wed · Maryland Heights (Max: 50)
Hour Average High
11 AM 11 22% 27 54%
12 PM 15 30% 31 62%
1 PM 15 30% 42 84%
2 PM 21 42% 50 100%
3 PM 23 46% 44 88%
4 PM 26 52% 50 100%
5 PM 33 66% 50 100%
6 PM 31 62% 50 100%
7 PM 31 62% 50 100%
8 PM 27 54% 50 100%
9 PM 12 24% 37 74%
Wed · Chesterfield (Max: 50)
Hour Average High
11 AM 16 32% 50 100%
12 PM 21 42% 50 100%
1 PM 13 26% 36 72%
2 PM 18 36% 50 100%
3 PM 20 40% 50 100%
4 PM 20 40% 50 100%
5 PM 19 38% 41 82%
6 PM 29 58% 50 100%
7 PM 26 52% 50 100%
8 PM 11 22% 32 64%
9 PM 3 6% 10 20%

Thursday

Thu · Maryland Heights (Max: 50)
Hour Average High
11 AM 26 52% 50 100%
12 PM 32 64% 50 100%
1 PM 31 62% 50 100%
2 PM 28 56% 50 100%
3 PM 31 62% 50 100%
4 PM 40 80% 50 100%
5 PM 48 96% 50 100%
6 PM 50 100% 50 100%
7 PM 49 98% 50 100%
8 PM 43 86% 50 100%
9 PM 26 52% 40 80%
Thu · Chesterfield (Max: 50)
Hour Average High
11 AM 26 52% 50 100%
12 PM 32 64% 50 100%
1 PM 32 64% 50 100%
2 PM 31 62% 50 100%
3 PM 30 60% 50 100%
4 PM 33 66% 50 100%
5 PM 39 78% 50 100%
6 PM 40 80% 50 100%
7 PM 33 66% 50 100%
8 PM 22 44% 38 76%
9 PM 9 18% 19 38%

Friday

Fri · Maryland Heights (Max: 50)
Hour Average High
11 AM 23 46% 50 100%
12 PM 27 54% 50 100%
1 PM 29 58% 50 100%
2 PM 25 50% 47 94%
3 PM 25 50% 38 76%
4 PM 33 66% 50 100%
5 PM 41 82% 50 100%
6 PM 47 94% 50 100%
7 PM 46 92% 50 100%
8 PM 29 58% 50 100%
9 PM 11 22% 30 60%
Fri · Chesterfield (Max: 50)
Hour Average High
11 AM 23 46% 50 100%
12 PM 26 52% 50 100%
1 PM 28 56% 50 100%
2 PM 31 62% 50 100%
3 PM 30 60% 50 100%
4 PM 27 54% 50 100%
5 PM 26 52% 50 100%
6 PM 31 62% 50 100%
7 PM 30 60% 50 100%
8 PM 20 40% 50 100%
9 PM 16 32% 50 100%

Saturday

Sat · Maryland Heights (Max: 50)
Hour Average High
10 AM 30 60% 50 100%
11 AM 49 98% 50 100%
12 PM 49 98% 50 100%
1 PM 49 98% 50 100%
2 PM 50 100% 50 100%
3 PM 49 98% 50 100%
4 PM 44 88% 50 100%
5 PM 32 64% 49 98%
6 PM 28 56% 40 80%
7 PM 17 34% 35 70%
Sat · Chesterfield (Max: 50)
Hour Average High
10 AM 36 72% 50 100%
11 AM 50 100% 50 100%
12 PM 50 100% 50 100%
1 PM 49 98% 50 100%
2 PM 50 100% 50 100%
3 PM 50 100% 50 100%
4 PM 49 98% 50 100%
5 PM 48 96% 50 100%
6 PM 33 66% 50 100%
7 PM 22 44% 49 98%