History

See occupancy history for each gym over 30 days.

Sunday

Sun · Maryland Heights (Max: 50)
Hour Average High
10 AM 48 96% 50 100%
11 AM 43 86% 50 100%
12 PM 42 84% 50 100%
1 PM 35 70% 50 100%
2 PM 30 60% 45 90%
3 PM 26 52% 42 84%
4 PM 17 34% 30 60%
5 PM 5 10% 16 32%
Sun · Chesterfield (Max: 50)
Hour Average High
10 AM 36 72% 50 100%
11 AM 39 78% 50 100%
12 PM 33 66% 50 100%
1 PM 35 70% 50 100%
2 PM 35 70% 50 100%
3 PM 34 68% 50 100%
4 PM 26 52% 38 76%
5 PM 6 12% 27 54%

Monday

Mon · Maryland Heights (Max: 50)
Hour Average High
11 AM 20 40% 50 100%
12 PM 25 50% 50 100%
1 PM 21 42% 44 88%
2 PM 19 38% 35 70%
3 PM 26 52% 44 88%
4 PM 35 70% 50 100%
5 PM 48 96% 50 100%
6 PM 48 96% 50 100%
7 PM 36 72% 50 100%
8 PM 20 40% 39 78%
9 PM 4 8% 14 28%
Mon · Chesterfield (Max: 50)
Hour Average High
11 AM 37 74% 47 94%
12 PM 30 60% 48 96%
1 PM 22 44% 34 68%
2 PM 16 32% 26 52%
3 PM 13 26% 23 46%
4 PM 20 40% 37 74%
5 PM 31 62% 50 100%
6 PM 27 54% 50 100%
7 PM 16 32% 39 78%
8 PM 6 12% 14 28%
9 PM 1 2% 5 10%

Tuesday

Tue · Maryland Heights (Max: 50)
Hour Average High
11 AM 18 36% 33 66%
12 PM 22 44% 32 64%
1 PM 20 40% 30 60%
2 PM 16 32% 27 54%
3 PM 25 50% 40 80%
4 PM 45 90% 50 100%
5 PM 49 98% 50 100%
6 PM 50 100% 50 100%
7 PM 40 80% 50 100%
8 PM 23 46% 39 78%
9 PM 5 10% 21 42%
Tue · Chesterfield (Max: 50)
Hour Average High
11 AM 26 52% 50 100%
12 PM 23 46% 50 100%
1 PM 20 40% 30 60%
2 PM 21 42% 49 98%
3 PM 26 52% 50 100%
4 PM 35 70% 50 100%
5 PM 32 64% 50 100%
6 PM 23 46% 46 92%
7 PM 16 32% 35 70%
8 PM 8 16% 24 48%
9 PM 1 2% 5 10%

Wednesday

Wed · Maryland Heights (Max: 50)
Hour Average High
11 AM 15 30% 23 46%
12 PM 15 30% 32 64%
1 PM 15 30% 30 60%
2 PM 15 30% 29 58%
3 PM 29 58% 50 100%
4 PM 49 98% 50 100%
5 PM 50 100% 50 100%
6 PM 50 100% 50 100%
7 PM 37 74% 50 100%
8 PM 23 46% 36 72%
9 PM 6 12% 16 32%
Wed · Chesterfield (Max: 50)
Hour Average High
11 AM 28 56% 50 100%
12 PM 22 44% 50 100%
1 PM 20 40% 37 74%
2 PM 16 32% 25 50%
3 PM 19 38% 43 86%
4 PM 28 56% 46 92%
5 PM 37 74% 50 100%
6 PM 34 68% 50 100%
7 PM 22 44% 34 68%
8 PM 13 26% 32 64%
9 PM 4 8% 11 22%

Thursday

Thu · Maryland Heights (Max: 50)
Hour Average High
11 AM 16 32% 24 48%
12 PM 17 34% 29 58%
1 PM 18 36% 29 58%
2 PM 20 40% 34 68%
3 PM 24 48% 41 82%
4 PM 39 78% 50 100%
5 PM 50 100% 50 100%
6 PM 50 100% 50 100%
7 PM 40 80% 50 100%
8 PM 22 44% 39 78%
9 PM 5 10% 15 30%
Thu · Chesterfield (Max: 50)
Hour Average High
11 AM 28 56% 50 100%
12 PM 29 58% 50 100%
1 PM 27 54% 48 96%
2 PM 20 40% 40 80%
3 PM 17 34% 27 54%
4 PM 22 44% 35 70%
5 PM 32 64% 50 100%
6 PM 31 62% 45 90%
7 PM 21 42% 41 82%
8 PM 12 24% 26 52%
9 PM 2 4% 14 28%

Friday

Fri · Maryland Heights (Max: 50)
Hour Average High
11 AM 24 48% 39 78%
12 PM 29 58% 47 94%
1 PM 30 60% 45 90%
2 PM 23 46% 35 70%
3 PM 35 70% 46 92%
4 PM 47 94% 50 100%
5 PM 40 80% 50 100%
6 PM 31 62% 38 76%
7 PM 26 52% 37 74%
8 PM 14 28% 32 64%
9 PM 3 6% 8 16%
Fri · Chesterfield (Max: 50)
Hour Average High
11 AM 31 62% 50 100%
12 PM 34 68% 50 100%
1 PM 35 70% 50 100%
2 PM 24 48% 37 74%
3 PM 16 32% 26 52%
4 PM 18 36% 38 76%
5 PM 21 42% 46 92%
6 PM 21 42% 34 68%
7 PM 17 34% 33 66%
8 PM 8 16% 16 32%
9 PM 2 4% 13 26%

Saturday

Sat · Maryland Heights (Max: 50)
Hour Average High
10 AM 32 64% 49 98%
11 AM 30 60% 49 98%
12 PM 34 68% 50 100%
1 PM 35 70% 50 100%
2 PM 31 62% 42 84%
3 PM 21 42% 34 68%
4 PM 19 38% 36 72%
5 PM 17 34% 34 68%
6 PM 8 16% 25 50%
7 PM 3 6% 9 18%
Sat · Chesterfield (Max: 50)
Hour Average High
10 AM 45 90% 50 100%
11 AM 41 82% 50 100%
12 PM 39 78% 50 100%
1 PM 43 86% 50 100%
2 PM 46 92% 50 100%
3 PM 36 72% 50 100%
4 PM 24 48% 40 80%
5 PM 18 36% 31 62%
6 PM 16 32% 28 56%
7 PM 7 14% 19 38%